








Please refer to the measurements in both centimeters and inches to find your best fit. If you're between sizes, we recommend sizing up for more comfort.
Size | Numerical | Cup Size | Bust | Waist | Hips |
---|---|---|---|---|---|
SWIMWEAR | |||||
XS | 2-4 | A | 78.5-81.5 cm / 30.9-32.1 in | 63.5-66 cm / 25.0-26.0 in | 78.5-81.5 cm / 30.9-32.1 in |
S | 6-8 | A-B | 84-86.5 cm / 33.1-34.1 in | 68.5-71 cm / 27.0-28.0 in | 84-86.5 cm / 33.1-34.1 in |
M | 8-10 | B-C | 89-91.5 cm / 35.0-36.0 in | 73.5-76 cm / 28.9-29.9 in | 89-91.5 cm / 35.0-36.0 in |
L | 10-12 | D | 94-96.5 cm / 37.0-38.0 in | 76-78.5 cm / 29.9-30.9 in | 94-96.5 cm / 37.0-38.0 in |
XL | 10-12 | C-DDD/F | 99-101.5 cm / 39.0-40.0 in | 81.5-84 cm / 32.1-33.1 in | 99-101.5 cm / 39.0-40.0 in |
Give your customers further information about choosing the correct size.

Summer Slay
Rock the Fly Bikini Set in stunning blue! Designed for bold vibes and all-day comfort, it’s your ticket to turning heads this summer.

Simply Stunning
It’s got that perfect mix of cute and comfy, so you can splash around or chill by the pool looking like a total vibe.
Seasonal Sale
✦
Get Now
✦
Seasonal Sale
✦
Get Now
✦
Seasonal Sale
✦
Get Now
✦
Seasonal Sale
✦
Get Now
✦
Seasonal Sale
✦
Get Now
✦
Seasonal Sale
✦
Get Now
✦
Seasonal Sale
✦
Get Now
✦
Seasonal Sale
✦
Get Now
✦
Seasonal Sale
✦
Get Now
✦
Seasonal Sale
✦
Get Now
✦
100s of Happy Customers!
based on 400+ reviews